Aluminum | Hardness | Formability | Stretch | Type | ||||
---|---|---|---|---|---|---|---|---|
Industry | Exterior | Adhesion | Cure | 10 Best | 10 Best | 10 Best | ||
Deco-Chem Industry Workhorse Inks For Metal Decoration | ||||||||
Loxon (LOX) | Appliance |
No | Most Metal |
4 Min @ 400F | 7 | 8 | 7 | Epoxy |
Metabond (MBI) | Appliance |
Yes | Most Metal |
3 Min @ 400F | 9 | 6 | 5 | Polyester |
Autobond (ATB) | Automotive |
Yes | Most Metal |
4 Min @ 400F | 7 | 8 | 7 | Urethane |
Metaflex (MTX) | Appliance |
Yes | Most Metal |
6 Min @ 400F | 6 | 10+ | 10+ | Polyester |
DecoBond (DBM) | Appliance |
Yes | Most Metal |
Belt 30 fpm UV 400 WPI |
6 | 9 | 8 | Urethane |
Aluminum | Brass | Steel | ||||||
---|---|---|---|---|---|---|---|---|
Anodized | Unprimed | Primed | Mill Finished | Powder Coated | Stainless | Unprimed | ||
Rollcoat/Coilcoat Inks (Conventional) | ||||||||
Autobond(ATB) | X | X | X | X | X | X | ||
Loxon (LOX) | X | X | X | X | ||||
Metabond (MBI) | X | X | ||||||
Rollcoat/Coilcoat Primer | X | |||||||
Rollcoat/Coilcoat Topcoats | ||||||||
Screen Inks (Conventional) | ||||||||
Astrolex (ATX) | ||||||||
Autobond (ATB) | X | X | X | X | X | X | ||
Epoxon (EPO) | X | X | X | |||||
Loxon (LOX) | X | X | X | X | X | |||
Metabond (MBI) | X | X | ||||||
Metaflex (MTX) | X | X | ||||||
Myflex (MFX) | X | |||||||
Polyon (POL) | X | X | X | X | X | |||
Urethane (URE) | ||||||||
Screen Inks (UV) | ||||||||
Deco Bond Plastic (DBP) | X | X | ||||||
Deco Rad Metal (DRM) | X | X | ||||||
Di-Tech (DTS) | ||||||||
Glass Ink (GI) | ||||||||
Rotary Label Plus (RLP) | ||||||||
Silicone Free Rotary Screen (SFR) |
If you do not see the information you need, please contact us at info@decochem.com