X-ACT Price Sheet
| Product | Description | Per pound | |
| X-ACT YEL DISP | Yellow Dispersion (D-10824) | D-10824 | 30.33 |
| X-ACT ORG DISP | Orange Dispersion (D-10825) | D-10825 | 43.80 |
| X-ACT WRD DISP | Warm Red Dispersion (D-10826) | D-10826 | 38.97 |
| X-ACT 032 DISP | Red 032 Dispersion (D-10827) | D-10827 | 35.28 |
| X-ACT RUB DISP | Rubine Dispersion (D-10828) | D-10828 | 32.80 |
| X-ACT RHOD DISP | Rhodamine Dispersion (D-10829) | D-10829 | 27.41 |
| X-ACT PURP DISP | Purple Dispersion (D-10830) | D-10830 | 43.33 |
| X-ACT VIO DISP | Violet Dispersion (D-10831) | D-10831 | 25.23 |
| X-ACT RFX DISP | Reflex Dispersion (D-10833) | D-10833 | 24.79 |
| X-ACT GRN DISP | Green Dispersion (D-10835) | D-10835 | 28.06 |
| X-ACT BLU DISP | Blue Dispersion (D-10997) | D-10997 | 16.58 |
| X-ACT WHT DISP | White Dispersion (D-10837) | D-10837 | 19.20 |
| X-ACT BLK DISP | Black Dispersion (D-10836) | D-10836 | 26.94 |
| X-ACT LETDOWN | Let Down Dispersion (D-10890) | D-10836 | 26.94 |
| TRANSPARENTS | Description | Per pound | |
| X-ACT YEL TRAN DISP | Transparent Yellow (D-10998) | D-10998 | 36.48 |
| X-ACT ORG TRAN DISP | Transparent Orange (D-11008) | D-11008 | 35.47 |
| X-ACT RED TRAN DISP | Transparent Red (B) (D-11009) | D-11009 | 33.72 |
| X-ACT BLUE TRAN DISP | Transparent Blue (D-10997) | D-10997 | 16.58 |
| X-ACT MAG TRAN DISP | Transparent Magenta (D-11010) | D-11010 | 27.65 |
| X-ACT VLT TRAN DISP | Transparent Violet (D-10831) | D-10831 | 25.23 |
| SIMILAR TO PANTONE | Description MTX | Price per Gal | |
| X-ACT YELLOW | Yellow (D-11373) | D-11373 | 101.76 |
| X-ACT ORANGE 021 | Orange (D-11374) | D-11374 | 107.12 |
| X-ACT WARM RED | Warm Red (D-11375) | D-11375 | 101.57 |
| X-ACT RED 032 | Red 032 (D-11376) | D-11376 | 81.29 |
| X-ACT RUBINE | Rubine (D-11377) | D-11377 | 84.37 |
| X-ACT RHODAMINE | Rhodamine (D-11378) | D-11378 | 72.85 |
| X-ACT PURPLE | Purple (D-11379) | D-11379 | 82.11 |
| X-ACT VIOLET | Violet (D-11380) | D-11380 | 66.13 |
| X-ACT REFLEX | Reflex (D-11382) | D-11382 | 73.85 |
| X-ACT BLUE 072 | Blue (D-11383) | D-11383 | 68.48 |
| X-ACT GREEN | Green (D-11384) | D-11384 | 68.84 |
| MIXING CLEARS | Mixes with Dispersions | Price per Gal | |
| METAFLEX | New flexible extender (MTX93) | MTX93 | 67.38 |
| POLYON | New high solids extender (D-11415) | D-11415 | 85.66 |
| POXIDRY | Extender (Replaced LOX) (LOX93) | LOX93 | 109.12 |
| METABOND | Extender (Replaced MBI) (MBI93) | MBI93 | 29.28 |
| DITHANE | Extender (Replaced URE) (URE93) | URE93 | 65.99 |
| AUTOBOND | Extender (Replaced ATB) (ATB93) | ATB93 | 102.76 |
| EPLON | Extender (replaced EPO) (EPO93) | EPO93 | 83.64 |
| SPECIAL | |||
| D-10867 | MTX MOD STRECH CLEAR | 89.44 | |
| D-10641 | MTX MOD STRETCH WHITE | 146.17 |
| Discounts are 2% less for each additional gallon up to the tenth gallon. |
|---|
| Call for pricing over ten gallons. |
| There is a six-month warranty on all products unless noted. |
| Prices are subject to change without notice. |
| DECO-CHEM, INC. 3502 N. Home Street Mishawaka, Indiana 46545 (574) 259-3787 Fax (574) 258-4865 www.decochem.com E-Mail: Info@decochem.com |
Price
Password protected
Please contact Deco-Chem for a password
888.DECO-INK
888.3326.465
Or
574.259.3787
Price