MFX Price List
| Product | Description | 1 Gallon |
| MFX03 | CATALYST | 161.24 |
| MFX12 | RUBINE RED | 727.48 |
| MFX16 | REFLEX BLUE | 728.72 |
| MFX17 | PROCESS BLUE | 723.49 |
| MFX26 | RICH GOLD | 522.51 |
| MFX27 | PALE GOLD | 559.64 |
| MFX29 | SMOOTH SILVER | 507.35 |
| MFX35 | RADIANT YELLOW | 805.39 |
| MFX36 | SUN YELLOW | 805.39 |
| MFX37 | GOLDEN YELLOW | 819.39 |
| MFX38 | AUTUMN ORANGE | 735.43 |
| MFX40 | RADIANT RED | 769.32 |
| MFX41 | PERMANENT RED | 761.41 |
| MFX43 | CERISE | 758.66 |
| MFX44 | EMERALD GREEN | 747.78 |
| MFX45 | SPRUCE GREEN | 854.69 |
| MFX46 | ROYAL BLUE | 846.66 |
| MFX47 | MIDNIGHT BLUE | 850.85 |
| MFX51 | PRIMROSE YELLOW | 724.39 |
| MFX54 | LIGHT ORANGE | 722.88 |
| MFX61 | LIGHT GREEN | 728.24 |
| MFX67 | WHITE | 498.04 |
| MFX68 | BLACK | 716.78 |
| MFX69 | SUPER OPAQUE WHITE | 442.92 |
| MFX70 | TRANS ORANGE | 746.00 |
| MFX73 | TRANS YELLOW | 741.54 |
| MFX74 | TRANS RED (B) | 757.70 |
| MFX75 | TRANS MAGENTA | 731.39 |
| MFX76 | TRANS BLUE | 726.65 |
| MFX77 | TRANS GREEN | 728.16 |
| MFX78 | TRANS VIOLET | 741.77 |
| MFX91 | MIXING CLEAR | 272.71 |
| MFX93 | OVERPRINT CLEAR | 272.34 |
| MFX94 | THINNER 1724 | 55.53 |
| MFX95 | RETARDER 1725 | 58.65 |
| MFX96 | SCREEN WASH | 97.78 |
| 7704 | SUPER OPAQUE BLACK | 721.56 |
| Call for pricing over 1 gallon |
|---|
| There is a six-month warranty on all products unless noted. |
| Prices are subject to change without notice. |
| DECO-CHEM, INC. 3502 N. Home Street Mishawaka, Indiana 46545 (574) 259-3787 Fax (574) 258-4865 www.decochem.com E-Mail: Info@decochem.com |
Price
Password protected
Please contact Deco-Chem for a password
888.DECO-INK
888.3326.465
Or
574.259.3787
Price