DRM Price List
Dispersions |
|||
| DRMDISYEL | Yellow | 324.92 | |
| DRMDIS021 | Orange | 360.60 | |
| DRMDISWRD | Warm Red | 293.19 | |
| DRMDIS032 | o32 | 237.35 | |
| DRMDIS072 | o72 | 205.85 | |
| DRMDISGRN | Green | 160.02 | |
| DRMDISPROBLU | Process blue | 146.63 | |
| DRMDISPUR | Purple | 251.51 | |
| DRMDISRHD | Rhodamine | 109.55 | |
| DRMDISRUB | Rubine | 208.09 | |
| DRMDISVLT | Violet | 344.00 | |
| DRMDISWHT | White | 117.31 | |
| DRMDISMAG | Magenta | 217.92 | |
| DRMDISBLK | Black | 146.14 | |
| Finished Colors | |||
| DRMPMSYEL | Yellow | 179.25 | |
| DRMPMS021 | Orange | 147.59 | |
| DRMPMSWRD | Warm Red | 97.44 | |
| DRMPMS032 | Red 032 | 115.63 | |
| DRMPMS072 | Blue 072 | 132.63 | |
| DRMPMSGRN | Green | 119.98 | |
| DRMPMSPUR | Purple | 126.82 | |
| DRMPMSRHD | Rhodamine | 113.04 | |
| DRMPMSRUB | Rubine | 141.73 | |
| DRMPMSRXB | Reflex | 130.50 | |
| DRMPMSVLT | Violet | 114.03 | |
| DRMPMSBLK | Black | 131.87 | |
| DRMPROYEL | Process Yellow | 156.12 | |
| DRMPROMAG | Process Magenta | 129.06 | |
| DRMPROCYN | Process Blu | 125.18 | |
| DRMPROBLK | Process Black | 118.22 | |
| Additions | |||
| DRMPRIME | Primer & Letdown | 115.15 | |
| DRMWHT | White | 107.92 | |
| DRMHTB | Half Tone Base | 110.74 | |
| DRM94 | Thinner | 48.31 | |
| DRM98 | Adhesion prom | 48.05 | |
| DRMPHOTO | Photoinitiator | 110.40 | |
| Discounts are 2% less for each additional gallon up to the tenth gallon. |
|---|
| Call for pricing over ten gallons. |
| There is a six-month warranty on all products unless noted. |
| Prices are subject to change without notice. |
| For colors please use X-Act ink system. It's a universal system with many options. |
| DECO-CHEM, INC. 3502 N. Home Street Mishawaka, Indiana 46545 (574) 259-3787 Fax (574) 258-4865 www.decochem.com E-Mail: Info@decochem.com |
Price
Password protected
Please contact Deco-Chem for a password
888.DECO-INK
888.3326.465
Or
574.259.3787
Price