| Product | Description | 1 Gallon |
| ATX09 | HALFTONE BASE | 118.35 |
| ATX12 | RUBIN | 124.77 |
| ATX16 | REFLEX BLUE | 125.86 |
| ATX17 | PROCESS BLUE | 119.17 |
| ATX18 | PROCESS GREEN | 118.49 |
| ATX19 | PROCESS BLACK | 115.55 |
| ATX21 | PROCESS YELLOW | 119.52 |
| ATX22 | PROCESS MAGENTA | 127.45 |
| ATX27 | PALE GOLD | 133.71 |
| ATX29 | SMOOTH SILVER | 129.01 |
| ATX35 | RADIANT YELLOW | 129.77 |
| ATX36 | SUN YELLOW | 202.30 |
| ATX37 | GOLDEN YELLOW | 178.20 |
| ATX38 | AUTUMN ORANGE | 133.50 |
| ATX39 | VALENCIA ORANGE | 121.64 |
| ATX40 | RADIANT RED | 164.34 |
| ATX41 | PERMANENT RED | 162.65 |
| ATX43 | CERISE | 147.33 |
| ATX44 | EMERALD GREEN | 138.89 |
| ATX45 | SPRUCE GREEN | 136.15 |
| ATX46 | ROYAL BLUE | 130.64 |
| ATX67 | WHITE | 122.44 |
| ATX68 | BLACK | 183.12 |
| ATX69 | SUPER OPAQUE WHITE | 124.54 |
| ATX70 | TRANSPARENT ORANGE | 136.73 |
| ATX72 | TRANSPARENT RED | 145.10 |
| ATX73 | TRANSPARENT YELLOW | 137.37 |
| ATX74 | TRANSPARENT RED | 146.95 |
| ATX75 | TRANSPARENT MAGENTA | 127.68 |
| ATX76 | TRANSPARENT BLUE | 119.81 |
| ATX77 | TRANSPARENT GREEN | 124.31 |
| ATX78 | TRANSPARENT VIOLET | 136.84 |
| ATX88 | IROX YELLOW | 117.37 |
| ATX90 | IROX RED | 120.82 |
| ATX91 | MIXING CLEAR | 95.80 |
| ATX93 | OVERPRINT CLEAR | 82.68 |
| ATX93/OB | MIXING CLEAR WITH OB | 89.86 |
| ATX94 | THINNER | 29.28 |
| ATX95 | RETARDER | 29.78 |
| ATX96 | SCREEN WASH | 27.87 |
| 7515 | SIMULATED ETCH | 202.33 |
| Discounts are 2% less for each additional gallon up to the tenth gallon. |
|---|
| Call for pricing over ten gallons. |
| There is a six-month warranty on all products unless noted. |
| Prices are subject to change without notice. |
| DECO-CHEM, INC. 3502 N. Home Street Mishawaka, Indiana 46545 (574) 259-3787 Fax (574) 258-4865 www.decochem.com E-Mail: Info@decochem.com |
Please scroll up for pricing.
Price
Password protected
Please contact Deco-Chem for a password
888.DECO-INK
888.3326.465
Or
574.259.3787
Price